لیست قیمت ثبت دامنه
قیمت 374 پسوند دامنه. پارسدِو قیمت هر پسوند را از دو رجیسترار بینالمللی میگیرد و قیمت بهتر را به شما میدهد.
| پسوند | ثبت | تمدید | انتقال |
|---|---|---|---|
| .com محبوب | 3,718,520 3,580,690 2٪ تخفیف | 3,801,210 3,663,390 | 3,608,260 3,470,430 |
| .ir محبوب | 119,000 92,000 | 119,000 92,000 | 119,000 92,000 |
| .net محبوب | 4,269,820 4,131,990 | 4,275,330 4,137,510 | 4,275,330 4,137,510 |
| .org محبوب | 3,167,220 3,029,390 26٪ تخفیف | 4,269,820 4,131,990 | 4,269,820 4,131,990 |
| .co محبوب | 5,785,890 5,648,070 48٪ تخفیف | 11,161,070 11,023,240 | 11,161,070 11,023,240 |
| .io محبوب | 12,814,970 12,677,140 30٪ تخفیف | 18,303,160 18,165,340 | 18,303,160 18,165,340 |
| .ai محبوب | 34,345,990 34,208,170 | 34,345,990 34,208,170 | 34,345,990 34,208,170 |
| .info محبوب | 1,651,140 1,513,320 80٪ تخفیف | 8,128,920 7,991,090 | 8,128,920 7,991,090 |
| .shop محبوب | 962,020 824,190 92٪ تخفیف | 11,442,230 11,304,410 | 11,442,230 11,304,410 |
| .online محبوب | 962,020 824,190 90٪ تخفیف | 9,887,570 9,749,740 | 9,887,570 9,749,740 |
| .site محبوب | 686,370 548,540 93٪ تخفیف | 9,887,570 9,749,740 | 9,887,570 9,749,740 |
| .app محبوب | 6,615,600 6,477,780 | 6,615,600 6,477,780 | 6,615,600 6,477,780 |
| .dev محبوب | 5,728,010 5,590,180 | 5,728,010 5,590,180 | 5,728,010 5,590,180 |
| .me محبوب | 1,937,820 1,799,990 71٪ تخفیف | 6,750,670 6,612,840 | 6,750,670 6,612,840 |
| .tech محبوب | 1,513,320 1,375,490 91٪ تخفیف | 17,294,280 17,156,460 | 17,294,280 17,156,460 |
| .store محبوب | 962,020 824,190 94٪ تخفیف | 14,882,340 14,744,520 | 14,882,340 14,744,520 |
| .ac | 11,436,720 11,298,890 28٪ تخفیف | 15,918,790 15,780,960 | 15,918,790 15,780,960 |
| .academy | 5,138,120 5,000,290 60٪ تخفیف | 12,814,970 12,677,140 | 12,814,970 12,677,140 |
| .actor | 3,859,100 3,721,280 68٪ تخفیف | 12,125,840 11,988,020 | 12,125,840 11,988,020 |
| .ae | 12,263,670 12,125,840 | 12,263,670 12,125,840 | 12,263,670 12,125,840 |
| .aero | 12,814,970 12,677,140 10٪ تخفیف | 14,173,920 14,036,100 | 14,173,920 14,036,100 |
| .af | 25,701,610 25,563,780 | 25,701,610 25,563,780 | 25,701,610 25,563,780 |
| .africa | 7,552,810 7,414,990 | 7,552,810 7,414,990 | 7,552,810 7,414,990 |
| .ag | 26,255,660 26,117,840 | 26,255,660 26,117,840 | 26,255,660 26,117,840 |
| .agency | 2,340,270 2,202,440 73٪ تخفیف | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .am | 11,784,040 11,646,210 | 11,784,040 11,646,210 | 11,580,060 11,442,230 |
| .archi | 7,301,970 7,164,140 74٪ تخفیف | 27,975,720 27,837,890 | 27,975,720 27,837,890 |
| .art | 1,788,970 1,651,140 81٪ تخفیف | 9,374,860 9,237,030 | 9,374,860 9,237,030 |
| .as | 21,613,720 21,475,890 | 21,613,720 21,475,890 | 21,613,720 21,475,890 |
| .asia | 4,545,470 4,407,640 7٪ تخفیف | 4,898,300 4,760,480 | 4,898,300 4,760,480 |
| .associates | 6,475,020 6,337,190 40٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .attorney | 15,020,170 14,882,340 1٪ تخفیف | 15,229,660 15,091,840 | 15,229,660 15,091,840 |
| .auction | 1,513,320 1,375,490 85٪ تخفیف | 10,058,470 9,920,640 | 10,058,470 9,920,640 |
| .audio | 34,869,730 34,731,900 | 34,869,730 34,731,900 | 34,869,730 34,731,900 |
| .autos | 962,020 824,190 79٪ تخفیف | 4,545,470 4,407,640 | 4,545,470 4,407,640 |
| .baby | 5,581,910 5,444,090 68٪ تخفیف | 17,641,600 17,503,780 | 17,641,600 17,503,780 |
| .band | 5,648,070 5,510,240 35٪ تخفیف | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .bank | 313,052,950 312,915,120 | 313,052,950 312,915,120 | 313,052,950 312,915,120 |
| .barcelona | 19,093,230 18,955,400 | 19,093,230 18,955,400 | 19,093,230 18,955,400 |
| .bargains | 4,203,660 4,065,840 50٪ تخفیف | 8,338,410 8,200,590 | 8,338,410 8,200,590 |
| .basketball | 17,677,430 17,539,610 | 17,677,430 17,539,610 | 17,677,430 17,539,610 |
| .bayern | 10,323,090 10,185,270 | 10,323,090 10,185,270 | 10,323,090 10,185,270 |
| .be | 4,090,650 3,952,820 | 4,090,650 3,952,820 | 4,090,650 3,952,820 |
| .beauty | 962,020 824,190 79٪ تخفیف | 4,545,470 4,407,640 | 4,545,470 4,407,640 |
| .berlin | 19,393,080 19,255,260 | 19,393,080 19,255,260 | 19,393,080 19,255,260 |
| .best | 5,581,910 5,444,090 | 5,581,910 5,444,090 | 5,581,910 5,444,090 |
| .bid | 8,680,220 8,542,390 | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .bike | 3,167,220 3,029,390 71٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .bio | 2,340,270 2,202,440 88٪ تخفیف | 20,196,880 20,059,050 | 20,196,880 20,059,050 |
| .biz | 6,860,930 6,723,100 | 6,860,930 6,723,100 | 6,860,930 6,723,100 |
| .black | 5,648,070 5,510,240 68٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .blog | 1,788,970 1,651,140 76٪ تخفیف | 7,585,890 7,448,060 | 7,585,890 7,448,060 |
| .blue | 5,648,070 5,510,240 19٪ تخفیف | 6,957,410 6,819,580 | 6,957,410 6,819,580 |
| .boats | 962,020 824,190 79٪ تخفیف | 4,545,470 4,407,640 | 4,545,470 4,407,640 |
| .bond | 962,020 824,190 83٪ تخفیف | 5,648,070 5,510,240 | 5,648,070 5,510,240 |
| .boutique | 1,788,970 1,651,140 80٪ تخفیف | 9,027,540 8,889,710 | 9,027,540 8,889,710 |
| .broker | 3,859,100 3,721,280 62٪ تخفیف | 10,058,470 9,920,640 | 10,058,470 9,920,640 |
| .build | 21,613,720 21,475,890 | 21,613,720 21,475,890 | 21,613,720 21,475,890 |
| .builders | 2,615,920 2,478,090 73٪ تخفیف | 9,716,660 9,578,840 | 9,716,660 9,578,840 |
| .business | 1,513,320 1,375,490 73٪ تخفیف | 5,579,160 5,441,330 | 5,579,160 5,441,330 |
| .buzz | 962,020 824,190 91٪ تخفیف | 11,268,570 11,130,750 | 11,268,570 11,130,750 |
| .by | 22,490,390 22,352,570 | 22,490,390 22,352,570 | 22,490,390 22,352,570 |
| .bz | 7,166,900 7,029,080 | 7,166,900 7,029,080 | 7,166,900 7,029,080 |
| .cafe | 2,340,270 2,202,440 84٪ تخفیف | 14,193,220 14,055,390 | 14,193,220 14,055,390 |
| .camera | 4,269,820 4,131,990 73٪ تخفیف | 15,916,030 15,778,210 | 15,916,030 15,778,210 |
| .camp | 2,753,740 2,615,920 84٪ تخفیف | 16,949,720 16,811,890 | 16,949,720 16,811,890 |
| .capital | 3,167,220 3,029,390 84٪ تخفیف | 19,361,660 19,223,830 | 19,361,660 19,223,830 |
| .care | 5,587,430 5,449,600 54٪ تخفیف | 12,125,840 11,988,020 | 12,125,840 11,988,020 |
| .career | 30,699,140 30,561,320 | 30,699,140 30,561,320 | 30,699,140 30,561,320 |
| .careers | 13,335,950 13,198,120 31٪ تخفیف | 19,361,660 19,223,830 | 19,361,660 19,223,830 |
| .cash | 4,278,090 4,140,260 60٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .cat | 9,751,810 9,613,980 | 9,751,810 9,613,980 | 9,751,810 9,613,980 |
| .catering | 9,782,820 9,644,990 | 9,716,660 9,578,840 | 9,716,660 9,578,840 |
| .cc | 4,024,490 3,886,670 | 4,024,490 3,886,670 | 4,024,490 3,886,670 |
| .center | 2,486,360 2,348,540 72٪ تخفیف | 9,024,780 8,886,960 | 9,024,780 8,886,960 |
| .ceo | 30,707,410 30,569,590 | 30,707,410 30,569,590 | 30,707,410 30,569,590 |
| .ch | 5,342,100 5,204,270 | 5,342,100 5,204,270 | 413,480 275,650 |
| .charity | 9,509,930 9,372,100 | 9,509,930 9,372,100 | 9,509,930 9,372,100 |
| .chat | 3,167,220 3,029,390 75٪ تخفیف | 12,470,410 12,332,580 | 12,470,410 12,332,580 |
| .cheap | 2,340,270 2,202,440 77٪ تخفیف | 10,058,470 9,920,640 | 10,058,470 9,920,640 |
| .city | 2,202,440 2,064,620 72٪ تخفیف | 7,991,090 7,853,270 | 7,991,090 7,853,270 |
| .claims | 3,859,100 3,721,280 78٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .cleaning | 18,327,970 18,190,140 | 18,327,970 18,190,140 | 18,327,970 18,190,140 |
| .click | 962,020 824,190 74٪ تخفیف | 3,644,090 3,506,270 | 3,644,090 3,506,270 |
| .clinic | 3,864,610 3,726,790 78٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .clothing | 7,301,970 7,164,140 19٪ تخفیف | 9,033,050 8,895,230 | 9,033,050 8,895,230 |
| .cloud | 8,104,110 7,966,290 | 8,109,620 7,971,800 | 8,109,620 7,971,800 |
| .club | 5,785,890 5,648,070 | 5,785,890 5,648,070 | 5,785,890 5,648,070 |
| .co.com | 9,074,400 8,936,570 | 9,074,400 8,936,570 | 9,074,400 8,936,570 |
| .co.uk | 3,014,560 2,876,740 | 3,014,560 2,876,740 | 3,014,560 2,876,740 |
| .coach | 3,864,610 3,726,790 82٪ تخفیف | 21,084,470 20,946,640 | 21,084,470 20,946,640 |
| .codes | 2,753,740 2,615,920 86٪ تخفیف | 19,361,660 19,223,830 | 19,361,660 19,223,830 |
| .coffee | 5,372,420 5,234,590 54٪ تخفیف | 11,781,280 11,643,460 | 11,781,280 11,643,460 |
| .college | 5,581,910 5,444,090 68٪ تخفیف | 17,641,600 17,503,780 | 17,641,600 17,503,780 |
| .community | 8,680,220 8,542,390 30٪ تخفیف | 12,470,410 12,332,580 | 12,470,410 12,332,580 |
| .company | 2,207,960 2,070,130 63٪ تخفیف | 5,923,720 5,785,890 | 5,923,720 5,785,890 |
| .computer | 6,502,580 6,364,760 39٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .construction | 4,821,120 4,683,290 55٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .consulting | 7,715,440 7,577,620 48٪ تخفیف | 14,882,340 14,744,520 | 14,882,340 14,744,520 |
| .contact | 4,269,820 4,131,990 | 4,203,660 4,065,840 | 4,203,660 4,065,840 |
| .contractors | 2,340,270 2,202,440 76٪ تخفیف | 9,758,010 9,620,190 | 9,758,010 9,620,190 |
| .cooking | 9,369,340 9,231,520 | 9,369,340 9,231,520 | 9,369,340 9,231,520 |
| .cool | 2,340,270 2,202,440 81٪ تخفیف | 12,470,410 12,332,580 | 12,470,410 12,332,580 |
| .country | 9,201,200 9,063,370 14٪ تخفیف | 10,711,760 10,573,930 | 10,711,760 10,573,930 |
| .coupons | 2,615,920 2,478,090 83٪ تخفیف | 15,133,190 14,995,360 | 15,133,190 14,995,360 |
| .courses | 11,161,070 11,023,240 | 11,161,070 11,023,240 | 11,161,070 11,023,240 |
| .credit | 2,486,360 2,348,540 91٪ تخفیف | 27,975,720 27,837,890 | 27,975,720 27,837,890 |
| .creditcard | 2,340,270 2,202,440 95٪ تخفیف | 43,483,790 43,345,960 | 43,483,790 43,345,960 |
| .cruises | 3,167,220 3,029,390 79٪ تخفیف | 15,229,660 15,091,840 | 15,229,660 15,091,840 |
| .date | 8,680,220 8,542,390 | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .deals | 2,340,270 2,202,440 78٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .degree | 3,167,220 3,029,390 78٪ تخفیف | 14,193,220 14,055,390 | 14,193,220 14,055,390 |
| .delivery | 2,891,570 2,753,740 83٪ تخفیف | 16,949,720 16,811,890 | 16,949,720 16,811,890 |
| .dental | 17,501,020 17,363,190 1٪ تخفیف | 17,641,600 17,503,780 | 17,641,600 17,503,780 |
| .dentist | 17,501,020 17,363,190 | 17,501,020 17,363,190 | 17,501,020 17,363,190 |
| .desi | 5,372,420 5,234,590 | 5,372,420 5,234,590 | 5,372,420 5,234,590 |
| .design | 16,536,240 16,398,420 | 16,536,240 16,398,420 | 16,536,240 16,398,420 |
| .diamonds | 13,506,850 13,369,030 13٪ تخفیف | 15,574,230 15,436,400 | 15,574,230 15,436,400 |
| .diet | 34,869,730 34,731,900 | 34,869,730 34,731,900 | 34,869,730 34,731,900 |
| .digital | 1,651,140 1,513,320 86٪ تخفیف | 11,436,720 11,298,890 | 11,436,720 11,298,890 |
| .direct | 3,859,100 3,721,280 66٪ تخفیف | 11,436,720 11,298,890 | 11,436,720 11,298,890 |
| .directory | 1,926,790 1,788,970 75٪ تخفیف | 7,646,530 7,508,710 | 7,646,530 7,508,710 |
| .discount | 2,615,920 2,478,090 69٪ تخفیف | 8,338,410 8,200,590 | 8,338,410 8,200,590 |
| .diy | 1,788,970 1,651,140 84٪ تخفیف | 11,442,230 11,304,410 | 11,442,230 11,304,410 |
| .dk | 4,642,830 4,505,000 | 4,642,830 4,505,000 | 4,642,830 4,505,000 |
| .doctor | 3,864,610 3,726,790 88٪ تخفیف | 31,421,340 31,283,520 | 31,421,340 31,283,520 |
| .dog | 2,340,270 2,202,440 87٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .domains | 3,859,100 3,721,280 67٪ تخفیف | 11,781,280 11,643,460 | 11,781,280 11,643,460 |
| .download | 8,680,220 8,542,390 | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .earth | 6,924,330 6,786,500 | 6,924,330 6,786,500 | 6,924,330 6,786,500 |
| .education | 8,680,220 8,542,390 14٪ تخفیف | 10,063,980 9,926,160 | 10,063,980 9,926,160 |
| .ee | 3,878,640 3,740,820 | 3,878,640 3,740,820 | 3,878,640 3,740,820 |
| 2,759,260 2,621,430 68٪ تخفیف | 8,680,220 8,542,390 | 8,680,220 8,542,390 | |
| .energy | 4,269,820 4,131,990 86٪ تخفیف | 31,421,340 31,283,520 | 31,421,340 31,283,520 |
| .engineer | 3,635,820 3,498,000 66٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .engineering | 5,096,770 4,958,940 71٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .enterprises | 3,167,220 3,029,390 67٪ تخفیف | 9,716,660 9,578,840 | 9,716,660 9,578,840 |
| .equipment | 3,864,610 3,726,790 52٪ تخفیف | 7,991,090 7,853,270 | 7,991,090 7,853,270 |
| .estate | 3,167,220 3,029,390 71٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .events | 4,269,820 4,131,990 66٪ تخفیف | 12,470,410 12,332,580 | 12,470,410 12,332,580 |
| .exchange | 3,167,220 3,029,390 71٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .expert | 3,167,220 3,029,390 81٪ تخفیف | 16,949,720 16,811,890 | 16,949,720 16,811,890 |
| .exposed | 6,477,780 6,339,950 | 6,477,780 6,339,950 | 6,477,780 6,339,950 |
| .express | 3,442,870 3,305,040 68٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .fail | 3,167,220 3,029,390 71٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .family | 3,859,100 3,721,280 64٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .fan | 2,480,850 2,343,030 83٪ تخفیف | 14,882,340 14,744,520 | 14,882,340 14,744,520 |
| .fans | 3,167,220 3,029,390 | 3,167,220 3,029,390 | 3,167,220 3,029,390 |
| .farm | 3,718,520 3,580,690 65٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .fashion | 9,369,340 9,231,520 | 9,369,340 9,231,520 | 9,369,340 9,231,520 |
| .feedback | 104,884,830 104,747,000 | 104,884,830 104,747,000 | 104,884,830 104,747,000 |
| .film | 26,156,430 26,018,600 | 26,156,430 26,018,600 | 26,156,430 26,018,600 |
| .finance | 3,864,610 3,726,790 78٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .financial | 5,648,070 5,510,240 65٪ تخفیف | 15,916,030 15,778,210 | 15,916,030 15,778,210 |
| .fish | 3,859,100 3,721,280 68٪ تخفیف | 12,125,840 11,988,020 | 12,125,840 11,988,020 |
| .fishing | 9,369,340 9,231,520 | 9,369,340 9,231,520 | 9,369,340 9,231,520 |
| .fit | 9,369,340 9,231,520 | 9,369,340 9,231,520 | 9,369,340 9,231,520 |
| .fitness | 3,029,390 2,891,570 74٪ تخفیف | 11,436,720 11,298,890 | 11,436,720 11,298,890 |
| .flights | 10,750,350 10,612,530 32٪ تخفیف | 15,916,030 15,778,210 | 15,916,030 15,778,210 |
| .florist | 3,167,220 3,029,390 65٪ تخفیف | 9,027,540 8,889,710 | 9,027,540 8,889,710 |
| .flowers | 34,869,730 34,731,900 | 34,869,730 34,731,900 | 34,869,730 34,731,900 |
| .food | 1,788,970 1,651,140 84٪ تخفیف | 11,442,230 11,304,410 | 11,442,230 11,304,410 |
| .football | 3,864,610 3,726,790 47٪ تخفیف | 7,301,970 7,164,140 | 7,301,970 7,164,140 |
| .forex | 3,859,100 3,721,280 86٪ تخفیف | 27,975,720 27,837,890 | 27,975,720 27,837,890 |
| .forsale | 3,859,100 3,721,280 62٪ تخفیف | 10,058,470 9,920,640 | 10,058,470 9,920,640 |
| .forum | 1,788,970 1,651,140 89٪ تخفیف | 16,949,720 16,811,890 | 16,949,720 16,811,890 |
| .foundation | 7,822,950 7,685,120 | 7,825,700 7,687,880 | 7,825,700 7,687,880 |
| .fr | 4,027,030 3,889,200 | 4,027,030 3,889,200 | 4,027,030 3,889,200 |
| .fun | 686,370 548,540 94٪ تخفیف | 10,747,590 10,609,770 | 10,747,590 10,609,770 |
| .fund | 3,864,610 3,726,790 80٪ تخفیف | 19,361,660 19,223,830 | 19,361,660 19,223,830 |
| .furniture | 7,304,730 7,166,900 74٪ تخفیف | 27,975,720 27,837,890 | 27,975,720 27,837,890 |
| .gallery | 7,026,320 6,888,490 | 6,965,680 6,827,850 | 6,965,680 6,827,850 |
| .game | 103,782,230 103,644,400 | 103,787,740 103,649,910 | 103,787,740 103,649,910 |
| .games | 5,587,430 5,449,600 40٪ تخفیف | 9,369,340 9,231,520 | 9,369,340 9,231,520 |
| .gd | 10,033,660 9,895,840 | 10,033,660 9,895,840 | 10,033,660 9,895,840 |
| .ge | 8,407,330 8,269,500 | 8,407,330 8,269,500 | 8,407,330 8,269,500 |
| .gift | 6,960,160 6,822,340 1٪ تخفیف | 7,026,320 6,888,490 | 7,026,320 6,888,490 |
| .gifts | 3,112,090 2,974,260 69٪ تخفیف | 10,058,470 9,920,640 | 10,058,470 9,920,640 |
| .gives | 7,822,950 7,685,120 | 7,822,950 7,685,120 | 7,822,950 7,685,120 |
| .glass | 15,571,470 15,433,640 3٪ تخفیف | 15,987,700 15,849,880 | 15,987,700 15,849,880 |
| .global | 10,609,770 10,471,940 60٪ تخفیف | 26,252,910 26,115,080 | 26,252,910 26,115,080 |
| .gold | 2,340,270 2,202,440 92٪ تخفیف | 27,975,720 27,837,890 | 27,975,720 27,837,890 |
| .golf | 2,340,270 2,202,440 87٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .graphics | 6,750,670 6,612,840 | 6,756,180 6,618,360 | 6,756,180 6,618,360 |
| .gratis | 6,477,780 6,339,950 | 6,477,780 6,339,950 | 6,477,780 6,339,950 |
| .green | 2,615,920 2,478,090 88٪ تخفیف | 21,773,590 21,635,770 | 21,773,590 21,635,770 |
| .group | 3,034,910 2,897,080 58٪ تخفیف | 7,301,970 7,164,140 | 7,301,970 7,164,140 |
| .guide | 4,821,120 4,683,290 58٪ تخفیف | 11,436,720 11,298,890 | 11,436,720 11,298,890 |
| .guitars | 34,869,730 34,731,900 | 34,869,730 34,731,900 | 34,869,730 34,731,900 |
| .guru | 1,513,320 1,375,490 87٪ تخفیف | 11,781,280 11,643,460 | 11,781,280 11,643,460 |
| .hamburg | 17,986,600 17,848,780 | 17,986,600 17,848,780 | 17,986,600 17,848,780 |
| .health | 21,911,420 21,773,590 | 21,911,420 21,773,590 | 21,911,420 21,773,590 |
| .healthcare | 21,084,470 20,946,640 | 21,084,470 20,946,640 | 21,084,470 20,946,640 |
| .help | 1,513,320 1,375,490 81٪ تخفیف | 7,991,090 7,853,270 | 7,991,090 7,853,270 |
| .hockey | 3,167,220 3,029,390 81٪ تخفیف | 16,260,590 16,122,770 | 16,260,590 16,122,770 |
| .holdings | 15,847,120 15,709,290 | 15,924,300 15,786,480 | 15,924,300 15,786,480 |
| .holiday | 2,340,270 2,202,440 87٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .homes | 962,020 824,190 79٪ تخفیف | 4,545,470 4,407,640 | 4,545,470 4,407,640 |
| .horse | 9,369,340 9,231,520 | 9,369,340 9,231,520 | 9,369,340 9,231,520 |
| .hospital | 15,571,470 15,433,640 | 15,576,980 15,439,160 | 15,576,980 15,439,160 |
| .host | 27,975,720 27,837,890 | 27,975,720 27,837,890 | 27,975,720 27,837,890 |
| .hosting | 103,782,230 103,644,400 | 103,782,230 103,644,400 | 103,782,230 103,644,400 |
| .house | 5,372,420 5,234,590 56٪ تخفیف | 12,125,840 11,988,020 | 12,125,840 11,988,020 |
| .how | 9,044,080 8,906,250 | 9,044,080 8,906,250 | 9,044,080 8,906,250 |
| .ie | 9,876,540 9,738,710 | 9,876,540 9,738,710 | 9,876,540 9,738,710 |
| .in | 2,340,270 2,202,440 | 2,340,270 2,202,440 | 2,340,270 2,202,440 |
| .industries | 5,240,110 5,102,280 58٪ تخفیف | 12,470,410 12,332,580 | 12,470,410 12,332,580 |
| .ink | 9,369,340 9,231,520 | 9,369,340 9,231,520 | 9,369,340 9,231,520 |
| .institute | 2,919,130 2,781,310 62٪ تخفیف | 7,646,530 7,508,710 | 7,646,530 7,508,710 |
| .insure | 3,859,100 3,721,280 80٪ تخفیف | 19,706,220 19,568,390 | 19,706,220 19,568,390 |
| .international | 3,167,220 3,029,390 64٪ تخفیف | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .investments | 3,859,100 3,721,280 89٪ تخفیف | 34,866,970 34,729,140 | 34,866,970 34,729,140 |
| .is | 18,372,980 18,235,160 | 18,372,980 18,235,160 | 18,372,980 18,235,160 |
| .ist | 5,372,420 5,234,590 | 5,372,420 5,234,590 | 5,372,420 5,234,590 |
| .istanbul | 6,475,020 6,337,190 | 6,480,530 6,342,710 | 6,480,530 6,342,710 |
| .it | 3,618,980 3,481,160 | 3,618,980 3,481,160 | 3,618,980 3,481,160 |
| .jewelry | 3,859,100 3,721,280 78٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .jobs | 33,728,530 33,590,710 | 33,728,530 33,590,710 | 33,728,530 33,590,710 |
| .kitchen | 3,859,100 3,721,280 78٪ تخفیف | 17,638,840 17,501,020 | 17,638,840 17,501,020 |
| .land | 3,864,610 3,726,790 66٪ تخفیف | 11,436,720 11,298,890 | 11,436,720 11,298,890 |
| .lat | 9,482,360 9,344,540 | 9,482,360 9,344,540 | 8,931,060 8,793,240 |
| .law | 30,734,980 30,597,150 | 30,740,490 30,602,660 | 30,740,490 30,602,660 |
| .lawyer | 15,020,170 14,882,340 3٪ تخفیف | 15,546,660 15,408,840 | 15,546,660 15,408,840 |
| .lease | 3,167,220 3,029,390 79٪ تخفیف | 15,226,910 15,089,080 | 15,226,910 15,089,080 |
| .legal | 2,340,270 2,202,440 88٪ تخفیف | 19,361,660 19,223,830 | 19,361,660 19,223,830 |
| .life | 1,375,490 1,237,670 86٪ تخفیف | 10,058,470 9,920,640 | 10,058,470 9,920,640 |
| .lighting | 3,167,220 3,029,390 52٪ تخفیف | 6,621,110 6,483,290 | 6,621,110 6,483,290 |
| .limited | 3,167,220 3,029,390 69٪ تخفیف | 10,058,470 9,920,640 | 10,058,470 9,920,640 |
| .link | 2,830,930 2,693,100 14٪ تخفیف | 3,299,530 3,161,710 | 3,299,530 3,161,710 |
| .live | 1,513,320 1,375,490 83٪ تخفیف | 9,024,780 8,886,960 | 9,024,780 8,886,960 |
| .loan | 8,680,220 8,542,390 | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .loans | 3,864,610 3,726,790 88٪ تخفیف | 31,421,340 31,283,520 | 31,421,340 31,283,520 |
| .london | 11,794,570 11,656,740 | 11,794,570 11,656,740 | 11,794,570 11,656,740 |
| .love | 3,167,220 3,029,390 58٪ تخفیف | 7,580,380 7,442,550 | 7,580,380 7,442,550 |
| .ltd | 3,442,870 3,305,040 60٪ تخفیف | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .luxury | 9,372,100 9,234,280 16٪ تخفیف | 11,163,830 11,026,000 | 11,163,830 11,026,000 |
| .madrid | 12,502,930 12,365,110 | 12,502,930 12,365,110 | 12,502,930 12,365,110 |
| .maison | 4,903,810 4,765,990 69٪ تخفیف | 15,571,470 15,433,640 | 15,571,470 15,433,640 |
| .makeup | 962,020 824,190 79٪ تخفیف | 4,545,470 4,407,640 | 4,545,470 4,407,640 |
| .management | 3,167,220 3,029,390 57٪ تخفیف | 7,301,970 7,164,140 | 7,301,970 7,164,140 |
| .market | 11,161,070 11,023,240 2٪ تخفیف | 11,442,230 11,304,410 | 11,442,230 11,304,410 |
| .marketing | 2,891,570 2,753,740 75٪ تخفیف | 11,436,720 11,298,890 | 11,436,720 11,298,890 |
| .markets | 2,340,270 2,202,440 58٪ تخفیف | 5,579,160 5,441,330 | 5,579,160 5,441,330 |
| .media | 3,034,910 2,897,080 76٪ تخفیف | 12,470,410 12,332,580 | 12,470,410 12,332,580 |
| .memorial | 15,574,230 15,436,400 | 15,574,230 15,436,400 | 15,574,230 15,436,400 |
| .men | 8,680,220 8,542,390 | 8,680,220 8,542,390 | 8,680,220 8,542,390 |
| .menu | 11,315,430 11,177,610 | 11,315,430 11,177,610 | 11,315,430 11,177,610 |
| .mobi | 1,932,310 1,794,480 86٪ تخفیف | 14,168,410 14,030,590 | 14,168,410 14,030,590 |
| .moda | 3,859,100 3,721,280 66٪ تخفیف | 11,436,720 11,298,890 | 11,436,720 11,298,890 |
| .moe | 5,653,580 5,515,760 | 5,653,580 5,515,760 | 5,653,580 5,515,760 |
| .mom | 962,020 824,190 90٪ تخفیف | 9,377,610 9,239,790 | 9,377,610 9,239,790 |
| .money | 3,994,170 3,856,340 59٪ تخفیف | 9,722,180 9,584,350 | 9,722,180 9,584,350 |
| .monster | 962,020 824,190 79٪ تخفیف | 4,545,470 4,407,640 | 4,545,470 4,407,640 |
| .moscow | 2,731,690 2,593,870 | 2,731,690 2,593,870 | 2,731,690 2,593,870 |
| .movie | 12,473,160 12,335,340 87٪ تخفیف | 93,442,590 93,304,770 | 93,442,590 93,304,770 |
| .ms | 24,064,250 23,926,420 | 24,064,250 23,926,420 | 20,232,710 20,094,890 |
| .mu | 23,127,040 22,989,210 | 23,127,040 22,989,210 | 23,127,040 22,989,210 |
| .mx | 12,238,860 12,101,040 24٪ تخفیف | 16,064,880 15,927,060 | 16,064,880 15,927,060 |
